Wim Van San | LIMZ - LIME |
Wim Van San | LIPE - LIMZ |
Wim Van San | LIEO - LIPE |
Wim Van San | LICJ - LIEO |
Aviation Digital Data Service (ADDS)Output produced by METARs form (2135 UTC 06 February 2023)found at http://aviationweather.gov/metar/data/ |
|
METAR text: | EBBR 062120Z 10003KT CAVOK 02/M00 Q1039 NOSIG |
Conditions at: | EBBR (BRUSSELS NATIONA, BE) observed 2120 UTC 06 February 2023 |
Temperature: | 2.0°C (36°F) |
Dewpoint: | 0.0°C (32°F) [RH = 87%] |
Pressure (altimeter): | 30.68 inches Hg (1039.0 mb) |
Winds: | from the E (100 degrees) at 3 MPH (3 knots; 1.5 m/s) |
Visibility: | 6 or more miles (10+ km) |
Ceiling: | ceiling and visibility are OK |
Clouds: | unknown |
Weather: | no significant weather observed at this time |
|
|
Forecast for: | EBBR (BRUSSELS NATIONA, BE) |
Text: | TAF EBBR 061701Z 0618/0724 06005KT 9999 FEW025 SCT030 |
Forecast period: | 1800 UTC 06 February 2023 to 0000 UTC 07 February 2023 |
Forecast type: | FROM: standard forecast or significant change |
Winds: | from the ENE (60 degrees) at 6 MPH (5 knots; 2.6 m/s) |
Visibility: | 6 or more miles (10+ km) |
Ceiling: | at least 12,000 feet AGL |
Clouds: |
few clouds at 2500 feet AGL scattered clouds at 3000 feet AGL |
Weather: | no significant weather forecast for this period |
Text: | BECMG 0700/0703 3500 BR |
Forecast period: | 0000 to 0800 UTC 07 February 2023 |
Forecast type: | BECOMING: Conditions expected to become as follows by 0300 UTC 07 February 2023 |
Winds: | from the ENE (60 degrees) at 6 MPH (5 knots; 2.6 m/s) |
Visibility: | 2.17 miles (3.49 km) |
Ceiling: | at least 12,000 feet AGL |
Clouds: |
few clouds at 2500 feet AGL scattered clouds at 3000 feet AGL |
Weather: | BR (mist) |
Text: | PROB40 |
Forecast period: | 0200 to 0900 UTC 07 February 2023 |
Forecast type: | TEMPORARY: The following changes expected for less than half the time period |
Visibility: | 1.24 miles (2.00 km) |
Ceiling: | unknown |
Clouds: | missing |
Weather: | MIFG (shallow fog) |
Text: | TEMPO 0702/0709 2000 MIFG |
Forecast period: | 0300 to 0800 UTC 07 February 2023 |
Forecast type: | TEMPORARY: The following changes expected for less than half the time period |
Visibility: | 0.25 miles (0.40 km) |
Ceiling: | 100 feet AGL |
Clouds: | overcast cloud deck at 100 feet AGL |
Weather: | FZFG (freezing fog) |
Text: | PROB30 |
Forecast period: | 0800 UTC 07 February 2023 to 0000 UTC 08 February 2023 |
Forecast type: | BECOMING: Conditions expected to become as follows by 1000 UTC 07 February 2023 |
Winds: | from the ENE (60 degrees) at 6 MPH (5 knots; 2.6 m/s) |
Visibility: | 6 or more miles (10+ km) |
Ceiling: | unknown |
Clouds: | missing |
Weather: | NSW (no significant weather) |
|